Player | Bankroll | Sessions |
---|---|---|
Tex | $11,074,848,231.25 | 252 |
mmp7700 | $6,645,550.00 | 26 |
Vegasfan1970 | $201,950.00 | 13 |
lsuken89 | $74,650.00 | 54 |
quinard | $51,387.50 | 4 |
burnout | $50,000.00 | 1 |
bilow88 | $49,500.00 | 17 |
Split5s | $49,000.00 | 3 |
jaavery202 | $22,250.00 | 4 |
daniel53 | $21,062.50 | 1 |
filippo | $20,625.00 | 9 |
jerry | $20,487.50 | 1 |
DerekV | $20,437.50 | 50 |
22bust | $19,575.00 | 1 |
bill | $18,690.50 | 3 |
Quangzito | $18,350.00 | 1 |
Fsu2626 | $16,712.50 | 17 |
Sang425 | $15,125.00 | 1 |
Waffelade | $12,500.00 | 1 |
Mocosin | $11,687.50 | 18 |
Qxptine | $11,562.50 | 14 |
soapvegas | $11,562.50 | 17 |
Noah121 | $11,100.00 | 187 |
sean | $11,087.50 | 1 |
thomas | $10,725.00 | 39 |
Sodasosa | $10,087.50 | 2 |
johnny6 | $10,037.50 | 1 |
TheGambler | $9,996.00 | 1 |
Mrkrabs | $9,150.00 | 1 |
HardBoiled | $8,537.50 | 21 |
miguel | $7,925.00 | 7 |
Ezbreezy | $7,250.00 | 1 |
anon | $7,250.00 | 1 |
ObesePenguin | $6,900.00 | 1 |
HumanA | $6,825.00 | 1 |
Kangas_Khan | $6,800.00 | 56 |
eric | $6,650.00 | 1 |
Derekmc | $6,650.00 | 5 |
patrick | $6,575.00 | 1 |
Stiffington | $6,437.50 | 9 |
anthony | $6,350.00 | 1 |
arty | $6,350.00 | 5 |
MadDogWest | $6,275.00 | 2 |
filo | $6,212.50 | 8 |
oleg | $6,200.00 | 1 |
hedeloach | $6,200.00 | 1 |
jennifer | $6,125.00 | 1 |
Slinky23 | $6,025.00 | 1 |
nharris1989 | $6,000.00 | 1 |
denwiryajo | $5,775.00 | 1 |
zac | $5,725.00 | 1 |
howtoplay | $5,650.00 | 1 |
Ownwn | $5,637.50 | 3 |
abdulkadir | $5,625.00 | 1 |
theblackjacksocial | $5,612.50 | 1 |
mert | $5,550.00 | 1 |
chris6 | $5,525.00 | 1 |
scarmody | $5,425.00 | 1 |
Swizzle | $5,400.00 | 2 |
tizaflight | $5,375.00 | 1 |
Kat | $5,325.00 | 1 |
russ | $5,312.50 | 2 |
Brocklee88 | $5,300.00 | 1 |
john2 | $5,300.00 | 4 |
stefan | $5,250.00 | 1 |
colin | $5,237.50 | 1 |
GirlHuckleberry | $5,225.00 | 4 |
Angus6372 | $5,187.50 | 1 |
ken | $5,162.50 | 1 |
saskatchewan | $5,162.50 | 1 |
blane66@icloud.com | $5,150.00 | 2 |
dave | $5,150.00 | 2 |
barry3 | $5,125.00 | 1 |
rob | $5,112.50 | 2 |
mads | $5,100.00 | 1 |
goat | $5,100.00 | 1 |
jeremy | $5,100.00 | 1 |
seth | $5,087.50 | 1 |
pael | $5,075.00 | 2 |
david9 | $5,075.00 | 1 |
zicpride | $5,062.50 | 1 |
testcyp76 | $5,050.00 | 1 |
thecoolkid329 | $5,050.00 | 1 |
olek | $5,050.00 | 1 |
u_wot | $5,050.00 | 1 |
james | $5,050.00 | 1 |
gijs | $5,050.00 | 1 |
michael | $5,040.00 | 4 |
john | $5,037.50 | 1 |
nikita | $5,037.50 | 1 |
paul | $5,025.00 | 1 |
jared | $5,025.00 | 1 |
DadsIpad | $5,025.00 | 1 |
nikki_ann | $5,025.00 | 1 |
alex59 | $5,025.00 | 1 |
Oakley | $5,025.00 | 1 |
jean-marc | $5,012.50 | 1 |
luckypanda1 | $5,000.00 | 1 |
jim6 | $5,000.00 | 1 |
ElDubsNZ | $5,000.00 | 1 |
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Explicabo esse maiores assumenda.